Want to incorporate music into a soundtrack?
The music makes the movie. Since the pianist who accompanied the silent film until today, the connection between the picture and the sound is an integral part of the experience. A feature or documentary film, a student film or an educational film - any use of a musical or literary work in an audio-visual work requires obtaining a license from ACUM. The license is granted according to the tariff, except in cases where the creators have excluded the use of their works in this area. In these cases, the customer must contact the creator or his representative directly.
Any sale of content/original production for use abroad requires a prior written application to ACUM in order to obtain a license subject to the payment of royalties, even if the first broadcast/screening (in Israel) was made under a license from ACUM.
ACUM's rate for film rights
ACUM's rate for synchronization in a feature production (the rate is in NIS and does not include VAT)
Media | Territory | To 1 min. | 1-2 min. | 2-3 min. | 3-4 min. | Every additional min. |
---|---|---|---|---|---|---|
Festivals | Israel | 1,000 | 1,200 | 1,380 | 1,520 | 104 |
Festivals | World | 1,668 | 2,000 | 2,300 | 2,532 | 172 |
Cinema | Israel | 4,000 | 4,800 | 5,520 | 6,072 | 416 |
Cinema | World | 6,000 | 7,200 | 8,280 | 9,108 | 620 |
Internet | Israel | 3,233 | 3,880 | 5,355 | 8,140 | 323 |
Internet | World | 5,180 | 6,216 | 8,580 | 13,040 | 518 |
Television | Israel | 6,667 | 8,000 | 9,200 | 10,120 | 691 |
Television | World | 10,000 | 12,000 | 13,800 | 15,180 | 1,036 |
DVD | Israel | 1,200 | 1,440 | 1,656 | 1,820 | 124 |
DVD | World | 2,000 | 2,400 | 2,760 | 3,036 | 208 |
Festivals + television | Israel + World | 11,400 | 13,680 | 15,732 | 17,308 | 1,180 |
Festivals + non-commercial screenings | Israel | 1,100 | 1,320 | 1,518 | 1,671 | 116 |
Festivals (I+W) + cinemas in Israel | 6,000 | 7,200 | 8.280 | 9,108 | 620 | |
Cinemas | Israel + World | 9,000 | 10,800 | 12,420 | 13,664 | 932 |
All medias in Israel + festivals in world | 7,080 | 8,496 | 9,772 | 10,748 | 732 | |
All media | World | 16,200 | 19,440 | 22,356 | 24,592 | 1,676 |
Base package: All media in Israel + world (Festivals, cinemas, TV & DVD) | Israel + World | 19,400 | 23,280 | 26,772 | 29,542 | 2,008 |
ACUM's rate for synchronization in a documentary production (the rate is in NIS and does not include VAT)
Media | Territory | To 1 min. | 1-2 min. | 2-3 min. | 3-4 min. | Every additional min. |
---|---|---|---|---|---|---|
Festivals | Israel | 600 | 720 | 828 | 912 | 64 |
Festivals | World | 1,000 | 1,200 | 1,380 | 1,520 | 104 |
Cinema | Israel | 2,000 | 2,400 | 2,760 | 3,036 | 208 |
Cinema | World | 3,200 | 3,840 | 4,416 | 4,856 | 332 |
Internet | Israel | 1,800 | 2,160 | 2,980 | 4,530 | 180 |
Internet | World | 2,900 | 3,480 | 4,802 | 7,300 | 290 |
Television | Israel | 4,000 | 4,800 | 5,520 | 6,072 | 413 |
Television | World | 6,000 | 7,200 | 8,280 | 9,108 | 620 |
DVD | Israel | 600 | 720 | 828 | 912 | 64 |
DVD | World | 1,000 | 1,200 | 1,380 | 1,520 | 104 |
Festivals + Television | Israel + World | 6,840 | 8,208 | 9,440 | 10,384 | 708 |
Festivals + non-commercial screenings | Israel | 1,100 | 1,320 | 1,518 | 1,671 | 116 |
Festivals (I+W) + cinemas in Israel | 3,240 | 3,888 | 4,472 | 4,920 | 336 | |
Cinema | Israel + World | 4,680 | 5,616 | 6,460 | 7,104 | 484 |
All medias in Israel + Festivals in World | 3,780 | 4,536 | 5,216 | 5,740 | 392 | |
All medias | World | 9,180 | 11,016 | 12,668 | 13,936 | 952 |
Base package: All media in Israel + world(Festivals, cinemas, TV & DVD) | Israel + World | 10,800 | 12,960 | 14,904 | 16,396 | 1,116 |
Clarifications:
The rate is in NIS and does not include VAT.
- The payment is a one-time payment, and does not depend on the number of screenings
- The rate does not include duplicating the movie via DVD/Video. The payment for each copy will be subject to the Acum rate for this use.
- All media in World territory includes: festivals, cinema, internet, DVD and television.
-
A non-commercial screening event (Non Theatrical) is an event that meets all of the following conditions (in aggregate):
- The screening is free and takes place in Israel (no ticket sales).
- The licensee does not derive any commercial benefit.
- The screening is for an audience not exceeding 70 participants.
- The screening place or facility is not primarily engaged in the business of showing motion pictures to the public such as: libraries, community centers, gaming centers.
- The rate is for one work, depending on the timing, and not for the total number of minutes of music used in the film.
- The rate refers to the copyright only and does not include the use of an existing recording and/or performance rights.
- Please note that not all creators who are members of Ekoum are certified according to this rate.
The migration of original productions that were broadcast for the first time on television in Israel under the blanket license of the broadcasting corporations for broadcast on televisions the world.
Documentary film/series (the rate is in NIS and does not include VAT)
Media | Territory | To 1 min. | 1-2 min. | 2-3 min. | 3-4 min. | Every additional min. |
---|---|---|---|---|---|---|
Television | whole world | 6000 | 7200 | 8280 | 9108 | 620 |
Television | One country | 600 | 720 | 828 | 908 | 62 |
Television | Europe only | 3000 | 3600 | 4140 | 4552 | 320 |
Television | USA only | 3000 | 3600 | 4140 | 4552 | 320 |
DVD | Israel | 600 | 720 | 828 | 912 | 64 |
DVD | World | 1000 | 1200 | 1380 | 1520 | 104 |
Feature film/series (the rate is in NIS and does not include VAT)
Media | Territory | To 1 min. | 1-2 min. | 2-3 min. | 3-4 min. | Every additional min. |
---|---|---|---|---|---|---|
Television | whole world | 10000 | 12000 | 13800 | 15180 | 1036 |
Television | One country | 1000 | 1200 | 1380 | 1520 | 104 |
Television | Europe only | 5000 | 6000 | 6900 | 7592 | 520 |
Television | USA only | 5000 | 6000 | 6900 | 7592 | 520 |
DVD | Israel | 1200 | 1440 | 1656 | 18200 | 124 |
DVD | World | 2000 | 2400 | 2760 | 3036 | 208 |
Clarifications:
-
Subject to the updated ACUM's Anti-Trust terms - a work from the ACUM repertoire, which was integrated into an audio-visual production within the framework of the ACUM license (under the blanket agreements with the broadcasting corporations in Israel) - ACUM will continue to license the use of works from the repertoire, for the extension of the original production for broadcast on television abroad..
- The blanket agreement with ACUM covers the broadcast on television in Israel only and the producer/broadcasting corporation that has the right to the production must contact ACUM in writing and in advance to obtain a license for any sale of a production for broadcast on television abroad, all of this subject to the payment of royalties as detailed in the table in NIS.
- The sale of original productions that include commissioned music requires the producer to sign a separate and additional license with the right holder from whom the music was commissioned for broadcast on television abroad
To submit an application in this area, please contact:
Lilach Biton , Tel: 03-6113523
or to the Director of the department Ronit Mariuma
General Conditions:
- The above tariffs are published by ACUM Ltd- the Authors, Composers & Music Publishers Society in Israel (hereinafter “ACUM”). The rates are determined at ACUM’s discretion and exclusive responsibility.
- These tariffs do not constitute license to use works from ACUM repertoire. To obtain a license, the client has to apply to ACUM in writing and prior the beginning of the usage of the work.
- The final license fees are calculated according to data and parameters relevant to each client. Any applicant for a license undertakes to provide ACUM with any information required for the calculation of feasible and appropriated license fees.
- ACUM reserves the right to change the tariffs from time to time.
- In case of contradiction between any terms of the published tariffs and those on the license agreed and signed by the licensee, the content of this license shall take precedence.
- The sums detailed on the tariffs do not include Value Added Tax (VAT). VAT will be added to any payment according to its legal rate, against a tax invoice as required by law.
- All the above is subject to the terms applicable to ACUM according to the determinations of the Competition Tribunal.